|
Masons
Mill Business Park |
|||
| Temperature | 33 °F |
Weather at Masons Mill Business Park is recorded from the roof of Building 14, with a Davis Wireless Weather Monitor II and is transmitted to the Park's web site every 5 minutes. Send E-mail to info@masonsmill.com for General & Leasing Information (215) 938-8888 Copyright © 2003 Masons Mill Business Park |
|
| Barometer | 29.5
in Falling Rate -0.0 in/hr |
||
| Wind | E
at 0 knots (Beaufort Calm ) |
||
| Humidity | 92 % | ||
| Rainfall for Today | 0.0 in | ||
| Current Rain Rate | 0.0 in/hour | ||
| Dew Point | 31 °F | ||
| Heat Index | 39 °F | ||
| Wind Chill | 33 °F | ||
| Cloud Base | 517 | ||
|
Today's Extremes |
|||
| High Temperature | 33 °F at 5:01am | ||
| Low Temperature | 31 °F at 12:00am | ||
| Wind Speed | 6 knots at 12:15am | ||
| High Humidity | 92 % at 4:24am | ||
| Low Humidity | 88 % at 12:00am | ||
| Low Wind Chill | 25 °F at 12:15am | ||
| High Heat Index | 39 °F at 5:03am | ||
|
Rainfall |
|||
| Rain Past Hour | 0.0 in | ||
| Rain Past 24 Hours | 0.0 in | ||
| This Month's Rain | 0.0 in | ||
| This Year's Rain | 91.8 in | ||
|
Astronomical Data |
|
||
| Sunrise | 7:21am | ||
| Sunset | 4:50pm | ||
| Moonrise | 1:06pm | ||
| Moonset | 3:41am | ||
|
Station Location |
|||
| Latitude | 40.15413 N | ||
| Longitude | 75.07454 W | ||
| Elevation | 175 ft | ||
|
Airports |
|||
| Airport | NE Philadelphia ( KPNE ) |
Philadelphia Airport ( KPHL ) |
|
| Last Updated | 01/07/2009 04:54am | 01/07/2009 04:58am | |
| Temperature | 36 °F | 36 °F | |
| Dew Point | 34 °F | 36 °F | |
| Barometer | 29.5 in | 29.5 in | |
| Wind | NE
at 5 knots |
NE
at 8 knots |
|
| Visibility | 7 miles | 7 miles | |
| Cloud Height | --- 00 ft | 0.4 00 ft | |
| Sky Condition | Overcast | Overcast | |
| Weather | Rain * | None reported * | |
| Rain Last Hour | 0.1 in | 0.0 in | |
| Last Design Update | January 12, 2006 10:03 AM | ||