|
Masons
Mill Business Park |
|||
| Temperature | -100 °F |
Weather at Masons Mill Business Park is recorded from the roof of Building 14, with a Davis Wireless Weather Monitor II and is transmitted to the Park's web site every 5 minutes. Send E-mail to info@masonsmill.com for General & Leasing Information (215) 938-8888 Copyright © 2003 Masons Mill Business Park |
|
| Barometer | 29.6
in Steady Rate 0.0 in/hr |
||
| Wind | N
at 0 knots (Beaufort Calm ) |
||
| Humidity | 100 % | ||
| Rainfall for Today | 0.0 in | ||
| Current Rain Rate | 0.0 in/hour | ||
| Dew Point | -100 °F | ||
| Heat Index | -93 °F | ||
| Wind Chill | -100 °F | ||
| Cloud Base | 3 | ||
|
Today's Extremes |
|||
| High Temperature | -100 °F at 12:00am | ||
| Low Temperature | -100 °F at 12:00am | ||
| Wind Speed | 0 knots at 12:00am | ||
| High Humidity | 100 % at 12:00am | ||
| Low Humidity | 100 % at 12:00am | ||
| Low Wind Chill | -100 °F at 12:00am | ||
| High Heat Index | -93 °F at 4:48pm | ||
|
Rainfall |
|||
| Rain Past Hour | 0.0 in | ||
| Rain Past 24 Hours | 0.0 in | ||
| This Month's Rain | 0.0 in | ||
| This Year's Rain | 0.0 in | ||
|
Astronomical Data |
|
||
| Sunrise | 6:47am | ||
| Sunset | 5:37pm | ||
| Moonrise | 8:26am | ||
| Moonset | 10:25pm | ||
|
Station Location |
|||
| Latitude | 40.15413 N | ||
| Longitude | 75.07454 W | ||
| Elevation | 175 ft | ||
|
Airports |
|||
| Airport | NE Philadelphia ( KPNE ) |
Philadelphia Airport ( KPHL ) |
|
| Last Updated | 02/18/2010 03:54pm | 02/18/2010 03:54pm | |
| Temperature | 43 °F | 43 °F | |
| Dew Point | 23 °F | 21 °F | |
| Barometer | 29.7 in | 29.7 in | |
| Wind | W
at 16 knots |
W
at 17 knots |
|
| Visibility | 10 miles | 10 miles | |
| Cloud Height | --- 00 ft | 4.5 00 ft | |
| Sky Condition | Clear | Scattered Clouds | |
| Weather | None reported * | None reported * | |
| Rain Last Hour | --- in | --- in | |
| Last Design Update | January 12, 2006 10:03 AM | ||